Home / DVR Systems / SuperLive 16CH 4K Hybrid DVR
SuperLive 4K · TE Series · 24CH HybridSuperLive 16CH 4K Hybrid DVR
Professional-grade digital video recorder, configured and installed by ACM.
Key Features
- 16 CH TVI / AHD /CVI 8MP / 5MP / 4MP / 3MP / 1080P / 720P / WD1 video input
- 16 CH DVRs support 8 / 8 CH 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P IP video input by default
- Adopt standard H.265 high profile compression format to get high-quality video at much lower bit rate
- Intuitive and user-friendly Graphics User Interface ( GUI , window style operation by mouse
- Multi-type recording: manual / schedule / sensor / motion /analytics recording Playback : 16 CH simultaneously playback
- Search: time slice, time, event, tag and smart search
- Express and flexible backup via USB, network and so on
- Pentaplex: preview, record, playback, backup and remote access
- DHCP, DDNS, PPPoE network protocol
- Remote control via Web Client or CMS : preview, playback, backup, PTZ and configuration
- Authorization management, log review and device status review
- HDMI 4K output, true high resolution display
- Support PTZ preset and auto cruise, up to 255 presets and 8 cruises
- Support NAT function and QRCode scanning by mobile phones
- Powerful mobile surveillance by smart phones with iOS and Android OS
Video
| Analog Video Input | BNC × 16 BNC interface (1.0Vp-p; 75Ω) |
|---|---|
| Resolutions | TVI/AHD/CVI: 4K@15fps, 5MP@20fps, 4MP/3MP/1080P/720P/WD1@30fps (live) |
| IP Video Input | 8CH (up to 16CH) Up to 8MP@30fps |
| Total Input | 24CH |
| Output | HDMI × 1 : 3840 × 2160 / 1920 × 1080 / 1280 × 1024 / 1024 × 768 VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 BNC × 1 : CVBS ( used as the main or spot output ) |
| Compression | H.264 / H.265 |
| Multi-screen Display | 1 / 4 / 6 / 8 / 9 / 16 / 25 |
Audio
| Input | RCA × 8 |
|---|---|
| Output | RCA × 1 (linear, 600Ω) |
| Two-way audio | Take up channel one audio input |
| Compression | G.711(U/A) |
Record
| Resolution | 4K / 4K Lite / 5MP / 5MP Lite / 4MP / 4MP Lite / 3MP / 1080P / 720P / WD1 / D1 |
|---|---|
| Frame Rate (Analog Channel) | 4K@8fps (PAL/NTSC) 4K Lite@12fps/15fps (PAL/NTSC) 5MP@12fps (PAL / NTSC) 5MP Lite@20fps (PAL / NTSC) 4MP/3MP@12fps/ 15fps (PAL / NTSC) 4MP Lite/1080P/720P/WD1/D1@25fps / 30fps (PAL / NTSC) |
| Frame Rate (IP Channel) | 25fps / 30fps (PAL / NTSC) |
| Bit Rate | 32Kbps ~ 8Mbps |
Playback
| Playback | 16CH |
|---|---|
| Search | Time slice / time / event / tag /smart search |
| Smart Search | Highlight colors to display the camera record in a certain period of time, different colors refer to different record events |
| Function | Play, pause, FF, FB, digital zoom, etc. |
Alarm
| Mode | Manual, motion, exception, smart event |
|---|---|
| Input | 16CH |
| Output | 4CH |
Network
| Interface | RJ 45 1000Mbps × 1 |
|---|---|
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, NTP, SMTP |
| Incoming Bandwidth | 32Mbps |
| Outgoing Bandwidth | 96Mbps |
| Client Connection | Max. 10 users access |
Mobile Device
| OS | iOS, Android |
|---|
Storage
| HDD | SATA× 2, up to 10TB per HDD; E-SATA× 1 |
|---|
Backup
| Local Backup | U disk, USB mobile HDD |
|---|---|
| Network Backup | Yes |
Port
| RS 485 | Yes (half-duplex), connect to PTZ or keyboard |
|---|---|
| USB | USB 2.0 × 1; USB3.0 × 1 |
Others
| Power Supply | DC12V / 4A |
|---|---|
| Consumption | ≤ 30 W ( without HDD ) |
| Dimensions(mm) | 380 × 268 × 45 ( W × D × H ) |
| Working Environment | −10 ~ 50°C, 10% ~ 90% (humidity) |
| Certificate | CE, FCC |
| Environmental Protection | Comply with Directive EU RoHS, WEEE, REACH |
Same family
All DVR systemsCompare other SuperLive 4K recorders
Not sure what you need? Stop by and we’ll walk you through it.
Bring photos of your property or a rough floor plan — we’ll recommend the right cameras, recorder and placement, no pressure.


