
Pine Products
Clear Radiata S4S KD
| Sizes | Spec | Lengths | 0'8'16'24'32' |
|---|---|---|---|
| 1x4, 1x6, 1x8, 1x12 | KD | 6' to 16' |
#2 Ponderosa S4S KD
| Sizes | Spec | Lengths | 0'8'16'24'32' |
|---|---|---|---|
| 1x4, 1x6, 1x8, 1x12 | KD | 6' to 16' | |
| Stock Pattern | |||
| 1x6, 1x8, 1x12 #2 T&G S2S VJ-1S BJ-1S #WP-4 | KD | 8' to 16' | |
| 1x12 Pattern #792 | KD | 16' ONLY | |
#3 Ponderosa S4S KD
| Sizes | Spec | Lengths | 0'8'16'24'32' |
|---|---|---|---|
| 1x4, 1x6, 1x8, 1x12 | KD | 6' to 16' | |
| Stock Pattern | |||
| 1x6, 1x8 Ship-Lap S2S VJ-1S BJ-1S #WP-11 | KD | 8' to 16' | |
Clear Southern Yellow (SYP) S4S KD
| Sizes | Spec | Lengths | 0'8'16'24'32' |
|---|---|---|---|
| 1x4, 2x4 | KD | 8' to 20' |
Textured Siding Southern Yellow Pine (SYP)
| Thickness | Grade / face | Panel size |
|---|---|---|
| 3/8, 5/8 | T1-11 Plain, 6-Patch | 4x8 |
| 5/8 | T1-11 8" O.C., 6-Patch | 4x8 |
| 3/8, 5/8 | T1-11 4" O.C., 6-Patch | 4x8 |
- Custom grooving available on all textured sidings
Stock pine patterns
Custom milling
Any of this stock can be milled to order in our Lynwood mill.
Surfacing
Resawing
Corbels
Knee braces
Balusters
Siding and custom patterns
