Past acquisitions and developments
A partial list of what we’ve bought and built since 1979: 38 retail, office and industrial properties and 5 mixed-use developments.
Square feet added each year
Retail, 1.7M SFOffice and industrial, 0.6M SF
400K300K200K100K0
1980
1985
1990
1995
2000
2005
Westfield Shopping Center was built from 2001 to 2005 and is shown in 2001. Mixed-use land is measured in acres and is not charted.
| Property | Location | Size | Year | Type |
|---|---|---|---|---|
| Tallpines Shopping Center | Woodville, TX | 49,000 SF | 2006 | Retail |
| Cardinal Park | Beaumont, TX | 37,625 SF | 2006 | Office & industrial |
| Cardinal Commerce Center | Beaumont, TX | 25,000 SF | 2005 | Office & industrial |
| 5105 W. Cardinal Drive | Beaumont, TX | 81,000 SF | 2004 | Office & industrial |
| Kermit Square Shopping Center | Kermit, TX | 63,950 SF | 2002 | Retail |
| Westfield Shopping Center (Phase I) | Beaumont, TX | 365,000 SF | 2001–2005 | Retail |
| Former Sysco Foods Warehouse | Beaumont, TX | 171,000 SF | 2000 | Office & industrial |
| Stateline Plaza Shopping Center | Texarkana, TX | 130,000 SF | 1999 | Retail |
| Lumberton Village Shopping Center | Lumberton, TX | 57,000 SF | 1998 | Retail |
| Valencia Hills Shopping Center | San Antonio, TX | 95,000 SF | 1997 | Retail |
| Harker Heights Plaza Shopping Center | Killeen, TX | 143,724 SF | 1997 | Retail |
| Santa Fe Square Shopping Center | Lampasas, TX | 91,000 SF | 1996 | Retail |
| Kroger – Woodlands | Houston, TX | 45,500 SF | 1996 | Retail |
| Oaks Shopping Center | Beaumont, TX | 82,212 SF | 1996 | Retail |
| Tobe Hahn Post Office | Beaumont, TX | 14,000 SF | 1996 | Office & industrial |
| Market Place Shopping Center | Orange, TX | 78,000 SF | 1995 | Retail |
| Village Square Shopping Center | Port Neches, TX | 82,000 SF | 1995 | Retail |
| State Farm Insurance Office Building | Port Arthur, TX | 12,000 SF | 1995 | Office & industrial |
| 3090 Cardinal Freeway | Beaumont, TX | 10,290 SF | 1995 | Office & industrial |
| Westlakes Village Shopping Center | San Antonio, TX | 85,000 SF | 1994 | Retail |
| Gulfstar Communications Office Building | Beaumont, TX | 12,000 SF | 1994 | Office & industrial |
| Stewart Title Company Office Building | Beaumont, TX | 10,000 SF | 1994 | Office & industrial |
| 155 IH-10 Office Building | Beaumont, TX | 15,000 SF | 1994 | Office & industrial |
| Crossroads Shopping Center | Jasper, TX | 55,000 SF | 1993 | Retail |
| Parkdale Plaza II Shopping Center | Beaumont, TX | 35,000 SF | 1993 | Retail |
| 3420 Fannin Street | Beaumont, TX | 25,000 SF | 1993 | Office & industrial |
| Executive Park Business Plaza | Beaumont, TX | 60,500 SF | 1993 | Office & industrial |
| Colonnade Shopping Center | Beaumont, TX | 55,000 SF | 1992 | Retail |
| Washington Blvd. Business Plaza | Beaumont, TX | 35,200 SF | 1992 | Office & industrial |
| 1520 S. Major Drive | Beaumont, TX | 12,000 SF | 1991 | Office & industrial |
| 2825 Interstate 10 | Beaumont, TX | 15,600 SF | 1990 | Office & industrial |
| Delaware & Dowlen Shopping Center | Beaumont, TX | 17,000 SF | 1982 | Retail |
| Calder & Major Shopping Center | Beaumont, TX | 35,000 SF | 1980 | Retail |
| Peyton Place Shopping Center | Beaumont, TX | 14,000 SF | 1980 | Retail |
| 4345–47 Phelan Blvd. | Beaumont, TX | 22,000 SF | 1980 | Office & industrial |
| Phelan Plaza Shopping Center | Beaumont, TX | 100,000 SF | 1979 | Retail |
| Spindletop Square Shopping Center | Beaumont, TX | 35,000 SF | 1979 | Retail |
| Willow Creek Industrial Park | Beaumont, TX | 69,200 SF | 1979 | Office & industrial |
| Willow Creek (a planned community) | Beaumont, TX | 2,700 acres | 1980 | Mixed-use |
| Westfield Development | Beaumont, TX | 67 acres | 1999 | Mixed-use |
| Park Central Development | Port Arthur, TX | 50 acres | 1993 | Mixed-use |
| Executive Plaza Business Park | Beaumont, TX | 20 acres | 1994 | Mixed-use |
| Plaza 10 Business Park | Beaumont, TX | 10 acres | 1993 | Mixed-use |
A closer look




Own something that belongs on this list?
We’re always looking for the next acquisition.
