
HVAC catalog, now searchable.
Formerly a 46-page PDF — now a fast, mobile-friendly catalog. Search by model, item number or description and call your branch to order.
HVAC locations
Full HVAC inventory at Capital Supply in Farmington, with stocked HVAC at select Wholesale Plumbing and Strubberg branches.
Capital Supply – Farmington
1313 Sainte Genevieve Ave, Farmington, MO 63640
WPS – Saint Louis (Macklind)
1737 Macklind Avenue, Saint Louis, MO 63110
Capital Supply – Murphysboro
220 South 13th Street, Murphysboro, IL 62966
325 stocked HVAC items
Section 1: Seal-Tite — Sheet Metal, Duct, Pipe & Fittings 71 items
| Model | Description | Item # |
|---|---|---|
| 1210 | Seal-Tite 14"x8" Duct End Cap | 4N121014080000 |
| 1210 | Seal-Tite 16"x8" Duct End Cap | 4N121016080000 |
| 1210 | Seal-Tite 18"x8" Duct End Cap | 4N121018080000 |
| 1210 | Seal-Tite 20"x8" Duct End Cap | 4N121020080000 |
| 133 | Seal-Tite 4"x3" 26Gauge No Crimp Taper Reducer/Increaser | 4E013304030026 |
| 133 | Seal-Tite 5"x3" 26Gauge No Crimp Taper Reducer/ Increaser | 4E013305030026 |
| 133 | Seal-Tite 5"x4" 26Gauge No Crimp Taper Reducer/ Increaser | 4E013305040026 |
| 133 | Seal-Tite 6"x4" 26Gauge No Crimp Taper Reducer/ Increaser | 4E013306040026 |
| 133 | Seal-Tite 6"x5" 26Gauge No Crimp Taper Reducer/ Increaser | 4E013306050026 |
| 133 | Seal-Tite 8"x6" 26Gauge No Crimp Taper Reducer/ Increaser | 4E013308060026 |
| 1260S | Seal-Tite 6"-5" Round Adjustable Take-Off Cone | 4C126005000000 |
| V1260S | Seal-Tite 7"-6" Round Adjustable Take-Off Cone | 4C126006V00000 |
| V1260S | Seal-Tite 8"-7" Round Adjustable Take-Off Cone | 4C126007V00018 |
| V1460-S | Seal-Tite 7"-6" Round Take-Off 1/2 Tab Cone | 4C146006V00000 |
| 1265 | Seal-Tite 5"(5"x5") 26Gauge Straight Take-Off Collar | 4E126505050500 |
| 1265 | Seal-Tite 6"(6"x6") 26Gauge Straight Take-Off Collar | 4E126506060600 |
| 1265 | Seal-Tite 7"(7"x7") 26Gauge Straight Take-Off Collar | 4E126507070700 |
| 1265 | Seal-Tite 8"(8"x8") 26Gauge Straight Take-Off Collar | 4E126508080800 |
| 1370 | Seal-Tite 2-1/4"x10"(6"Collar) Center Straight Register Boot | 4E137002100600 |
| 1370 | Seal-Tite 4"x10"(6"Collar) Center Straight Register Boot | 4E137004100600 |
| 1370 | Seal-Tite 4"x12"(6"Collar) Center Straight Register Boot | 4E137004120600 |
| 1373 | Seal-Tite 2-1/4"x10"(6"Collar) Center End Register Boot | 4E137302100600 |
| 1373L | Seal-Tite 2-1/4"x10"(6"Collar) Left End Register Boot | 4E137302100609 |
| 1373R | Seal-Tite 2-1/4"x10"(6"Collar) Right End Register Boot | 4E137302100606 |
| 1373 | Seal-Tite 4"x10"(6"Collar) Center End Register Boot | 4E137304100600 |
| 1373R | Seal-Tite 4"x10"(6"Collar) Right End Register Boot | 4E137304100606 |
| 1373L | Seal-Tite 4"x10"(6"Collar) Left End Register Boot | 4E137304100609 |
| 1373 | Seal-Tite 4"x12"(6"Collar) Center End Register Boot | 4E137304120600 |
| 1373L | Seal-Tite 4"x12"(6"Collar) Left End Register Boot | 4E137304120609 |
| 1373R | Seal-Tite 4"x12"(6"Collar) Right End Register Boot | 4E137304120606 |
| 1279 | Seal-Tite 4"x10"-6" 90 / Elbow Basement/Ceiling Register Boot with 16" Rails | 4E127904100600 |
| 1374 | Seal-Tite 2-1/4"x10"(6"Collar) 90 Degree Angle Register Boot | 4E137402100600 |
| 1374 | Seal-Tite 4"x10"(6"Collar) 90 Degree Angle Register Boot | 4E137404100600 |
| 1374 | Seal-Tite 4"x12"(6"Collar) 90 Degree Angle Register Boot | 4E137404120600 |
| 301 | Seal-Tite 6" Stick-On Straight Take-Off Connector - Round - Flat | 4N000030106000 |
| 301 | Seal-Tite 8" Stick-On Straight Take-Off Connector - Round - Flat | 4N000030108000 |
| 306 | Seal-Tite 6" Stick-On Elbow Take-Off Connector - Round - Flat | 4C000030606000 |
| 151 | Seal-Tite 5" Boot Cap - Crimp | 4Q015105000000 |
| 151 | Seal-Tite 6" Boot Cap - Crimp 4Q015106000000 ----- | |
| 152 | Seal-Tite 5" Boot Cap - No Crimp | 4Q015205000000 |
| 152 | Seal-Tite 6" Boot Cap - No Crimp | 4Q015206000000 |
| 167 | Seal-Tite 6" 26Ga Galvanized Duct Drawband | 4N016706000000 |
| 171 | Seal-Tite 6" Stub Collar - No Crimp | 4O017106000000 |
| 172 | Seal-Tite 6" Top Collar - Crimp | 4O017206000000 |
| 1716 | Seal-Tite 6"x6" Long Top Stub Collar - No Crimp | 4O017106060000 |
| 173 | Seal-Tite 6" Damper Collar | 4O017306000000 |
| 174 | Seal-Tite 6" Balancing Damper | 4O017406000000 |
| 174 | Seal-Tite 8" Balancing Damper | 4O017408000000 |
| 180-1 | Seal-Tite 6" Single Quad Damper Complete with Bearings | 4L018006010000 |
| 207-17 | Seal-Tite 35-3/8"x16-1/2" 30Gauge Single Joist Panning - 16"on Center | 4N020717000030 |
| 208-33 | Seal-Tite 35-3/8"x33" 30Gauge Double Joist Panning | 4N020833000030 |
| 209 | Seal-Tite 60" S-Hook | 4L020960000000 |
| 213 | Seal-Tite 60" Drive Cleat / Strap | 4L021360000000 |
| 217 | Seal-Tite 3"x3"x3" Tee Joint - Crimped on Run 26 Gauge | 4N021703000026 |
| 219 | Seal-Tite 4"x4"x4" Tee Joint - No Crimp 26 Gauge | 4N021904000026 |
| 219 | Seal-Tite 5"x5"x5" Tee Joint - No Crimp 26 Gauge | 4N021905000026 |
| 219 | Seal-Tite 6"x6"x6" Tee Joint - No Crimp 26 Gauge | 4N021906000026 |
| 618 | Seal-Tite 5"x4"&3" Adjustable Swivel Flu Tee | 4N061805040300 |
| 618 | Seal-Tite 6"x5"&4" Adjustable Swivel Flu Tee | 4N061806050400 |
| 243 | Seal-Tite 16"x25" Universal Filter Rack with Hinge Door Accepts 1"-4"Filters | 4G024316250000 |
| 243 | Seal-Tite 20"x25" Universal Filter Rack with Hinge Door Accepts 1"-4"Filters | 4G024320250000 |
| 254 | Seal-Tite 16"x25" Premium Filter Rack with Hinged Door Accepts 1" Filters | 4G025416250000 |
| 254 | Seal-Tite 20"x25" Premium Filter Rack with Hinged Door Accepts 1" Filters | 4G025420250000 |
| 249 | Seal-Tite 16-1/8"x25-1/8" Filter Frame | 4G024916250000 |
| 249 | Seal-Tite 20-1/8"x25-1/8" Filter Frame | 4G024920250000 |
| 33 | HC Seal-Tite 6"x14" 30Gauge V-Line Drywall Frame | 4N00330614V000 |
| 33 | HC Seal-Tite 6"x30" 30Gauge V-Line Drywall Frame | 4N00330630V000 |
| 3516 | Seal-Tite 4"x10" Boot Frame 16" On Center | 4N003516041000 |
| 3524 | Seal-Tite 4"x10" Boot Frame 24" On Center 4N003524041000 Seal-Tite 3"x24"(2') 30Gauge Galvanized Tapered Round Duct Pipe 4B000003302400 Seal-Tite 4"x24"(2') 30Gauge Galvanized Tapered Round Duct Pipe 4B000004302400 Seal-Tite 5"x24"(2') 30Gauge Galvanized Tapered Round Duct Pipe 4B000005302400 Seal-Tite 6"x24"(2') 30Gauge Galvanized Tapered Round Duct Pipe 4B000006302400 Seal-Tite 7"x24"(2') 30Gauge Galvanized Tapered Round Duct Pipe 4B000007302400 Seal-Tite 8"x24"(2') 30Gauge Galvanized Tapered Round Duct Pipe 4B000008302400 --- Seal-Tite 3"x24"(2') 26Gauge Galvanized Tapered Round Duct Pipe 4B000003262400 Seal-Tite 4"x24"(2') 26Gauge Galvanized Tapered Round Duct Pipe 4B000004262400 --- Seal-Tite 3"x60"(5') 30Gauge Galvanized Tapered Round Duct Pipe 4K000530030000 Seal-Tite 4"x60"(5') 30Gauge Galvanized Tapered Round Duct Pipe 4K00053004V000 Seal-Tite 5"x60"(5') 30Gauge Galvanized Tapered Round Duct Pipe 4K00053005V000 Seal-Tite 6"x60"(5') 30Gauge Galvanized Tapered Round Duct Pipe 4K00053006V000 --- Seal-Tite 6"x120"(10') 30Gauge Galvanized Tapered Round Duct Pipe 4K001030060000 Seal-Tite 3" 30Ga Galvanized Duct 90 Degree Swivel Elbow 4C00000330V000 Seal-Tite 4" 30Ga Galvanized Duct 90 Degree Swivel Elbow 4C00000430V000 Seal-Tite 5" 30Ga Galvanized Duct 90 Degree Swivel Elbow 4C00000530V000 --- Seal-Tite 3" 26Ga Galvanized Duct 90 Degree Swivel Elbow 4C00000326V000 Seal-Tite 4" 26Ga Galvanized Duct 90 Degree Swivel Elbow 4C00000426V000 Seal-Tite 5" 26Ga Galvanized Duct 90 Degree Swivel Elbow 4C00000526V000 Seal-Tite 6" 26Ga Galvanized Duct 90 Degree Swivel Elbow 4C00000626V000 Seal-Tite 7" 26Ga Galvanized Duct 90 Degree Swivel Elbow 4C00000726V000 Seal-Tite 8" 26Ga Galvanized Duct 90 Degree Swivel Elbow 4C00000826V000 Seal-Tite 4" 26Ga Galvanized Duct 45 Degree Swivel Angle 4D000204300000 Seal-Tite 5" 26Ga Galvanized Duct 45 Degree Swivel Angle 4D000205300000 Seal-Tite 6" 26Ga Galvanized Duct 45 Degree Swivel Angle 4D000206300000 Seal-Tite 7" 26Ga Galvanized Duct 45 Degree Swivel Angle 4D000207300000 Seal-Tite 14"x8"x60"(5') 6 Button-Lock Rectangular Duct 26 Gauge 4I006014080600 Seal-Tite 16"x8"x60"(5') 6 Button-Lock Rectangular Duct 26 Gauge 4I006016080600 Seal-Tite 18"x8"x60"(5') 6 Button-Lock Rectangular Duct 26 Gauge 4I006018080600 Seal-Tite 20"x8"x60"(5') 6 Button-Lock Rectangular Duct 26 Gauge 4I006020080600 Seal-Tite 14"x8"x96"(8') 7 E/Lock Rectangular Duct 4I009614080700 Seal-Tite 16"x8"x96"(8') 7 E/Lock Rectangular Duct | 4I009616080700 |
| 81100 | Seal-Tite 20"x16"-20"x10" Return Air Package with Tabs & Top Filter | 4G081100201000 |
| 81100 | Seal-Tite 25"x16"-25"x10" Return Air Package with Tabs & Top Filter 4G081100251000 Seal-Tite 36"x96" 26Gauge Sheet Metal 4I007260360000 Seal-Tite 48"x120" 26Gauge Sheet Metal | 4I007261200000 |
Section 2: FlexDuct 10 items
| Model | Description | Item # |
|---|---|---|
| — | 6"x50' R4.2 Insulated Class 1 Flexible Air Duct | |
| — | 8"x50' R4.2 Insulated Class 1 Flexible Air Duct | |
| — | 10"x50' R4.2 Insulated Class 1 Flexible Air Duct | |
| — | 12"x25' R4.2 Insulated Class 1 Flexible Air Duct | |
| — | 14"x25' R4.2 Insulated Class 1 Flexible Air Duct | |
| — | 16"x25' R4.2 Insulated Class 1 Flexible Air Duct | |
| — | 18"x25' R4.2 Insulated Class 1 Flexible Air Duct | |
| — | 20"x25' R4.2 Insulated Class 1 Flexible Air Duct | |
| MNI-25 | 3"x25' Non-Insulated Class 1 UL-181 Flexible Air Duct / Connector | |
| MNI-25 | 4"x25' Non-Insulated Class 1 UL-181 Flexible Air Duct / Connector |
Section 3: Metal-Fab — B-Vent 31 items
| Model | Description | Item # |
|---|---|---|
| 3M6 | Metal-Fab 3"x1/2'(6") B-Vent Pipe | |
| 3M12 | Metal-Fab 3"x1'(12") B-Vent Pipe | |
| 3M18 | Metal-Fab 3"x1-1/2'(18") B-Vent Pipe | |
| 3M24 | Metal-Fab 3"x2'(24") B-Vent Pipe | |
| 3M3 | Metal-Fab 3"x3'(36") B-Vent Pipe | |
| 3M4 | Metal-Fab 3"x4'(48") B-Vent Pipe | |
| 3M5 | Metal-Fab 3"x5'(60") B-Vent Pipe | |
| 4M6 | Metal-Fab 4"x1/2'(6") B-Vent Pipe | |
| 4M12 | Metal-Fab 4"x1'(12") B-Vent Pipe | |
| 4M18 | Metal-Fab 4"x1-1/2'(18") B-Vent Pipe | |
| 4M24 | Metal-Fab 4"x2'(24") B-Vent Pipe | |
| 4M3 | Metal-Fab 4"x3'(36") B-Vent Pipe | |
| 4M4 | Metal-Fab 4"x4'(48") B-Vent Pipe | |
| 4M5 | Metal-Fab 4"x5'(60") B-Vent Pipe | |
| 3M6A | Metal-Fab 3" B-Vent Various Manufacturers Male | |
| 4M6A | Metal-Fab 4" B-Vent Various Manufacturers Male | |
| 3M6AF | Metal-Fab 3" B-Vent Various Manufacturers Female | |
| 4M6AF | Metal-Fab 4" B-Vent Various Manufacturers Female | |
| 3M3ST3 | Metal-Fab 3"x3"x3" B-Vent Swivel Tee | |
| 4M4ST3 | Metal-Fab 4"x4"x3" B-Vent Swivel Tee | |
| 4M4ST4 | Metal-Fab 4"x4"x4" B-Vent Swivel Tee | |
| 3M90 | Metal-Fab 3" B-Vent Adjustable 90 Elbow | |
| 4M90 | Metal-Fab 4" B-Vent Adjustable 90 Elbow | |
| 3MCHP | Metal-Fab 3" B-Vent Vent Cap High Performance | |
| 4MCHP | Metal-Fab 4" B-Vent Vent Cap High Performance | |
| 3MFS | Metal-Fab 3" B-Vent Firestop | |
| 4MFS | Metal-Fab 4" B-Vent Firestop | |
| 3MH | Metal-Fab 3" B-Vent Hanger / Wall Band | |
| 4MH | Metal-Fab 4" B-Vent Hanger / Wall Band | |
| 3MSC | Metal-Fab 3" B-Vent Storm Collar | |
| 4MSC | Metal-Fab 4" B-Vent Storm Collar |
Section 4: Metal-Fab — Grilles, Registers, Diffusers 11 items
| Model | Description | Item # |
|---|---|---|
| MFTSG102B | Brown 10"x2" Metal Toe Space Grille | |
| MFTSG102W | White 10"x2" Metal Toe Space Grille | |
| MFFR310B | Brown 3"x10" Metal Floor Grille | |
| MFFR410B | Brown 4"x10" Metal Floor Grille | |
| MFFR412B | Brown 4"x12" Metal Floor Grille | |
| MFSCRA104W | White 10"x4" Metal Adjustable Sidewall / Ceiling Register | |
| MFRG146W | White 14"x6" Metal Return Air Grille 1/2" Spacing | |
| MFRG306W | White 30"x6" Metal Return Air Grille 1/2" Spacing | |
| MFRFG1620W | White 16"x20" Metal Return Air Filter Grille 1/2" Spacing | |
| MFRFG1625W | White 16"x25" Metal Return Air Filter Grille 1/2" Spacing | |
| MFRFG2020W | White 20"x20" Metal Return Air Filter Grille 1/2" Spacing |
Section 5: Cerro — Line Sets 16 items
| Model | Description | Item # |
|---|---|---|
| 38.34.25LINESET | 3/8"(Liquid) x 3/4"(Suction) x 25' (3/8"Insulation) Line Set Straight End | |
| 38.78.25LINESET | 3/8"(Liquid) x 7/8"(Suction) x 25' (3/8"Insulation) Line Set Straight End | |
| 38.78.35LINESET | 3/8"(Liquid) x 7/8"(Suction) x 35' (3/8"Insulation) Line Set Straight End | |
| 38.78.50LINESET | 3/8"(Liquid) x 7/8"(Suction) x 50' (3/8"Insulation) Line Set Straight End Current Inventory | |
| 3/8"x3/4"x1/2"(25')LINESET | "Black Tear Resistant Insulation" | |
| 3/8"(Liquid) | x 3/4"(Suction) x 25' (1/2"Insulation) Line Set Straight End | |
| 3/8"x3/4"x1/2"(35')LINESET | "Black Tear Resistant Insulation" | |
| 3/8"(Liquid) | x 3/4"(Suction) x 35' (1/2"Insulation) Line Set Straight End | |
| 3/8"x3/4"x1/2"(50')LINESET | "Black Tear Resistant Insulation" | |
| 3/8"(Liquid) | x 3/4"(Suction) x 50' (1/2"Insulation) Line Set Straight End | |
| 3/8"x7/8"x1/2"(50')LINESET | "Black Tear Resistant Insulation" | |
| 3/8"(Liquid) | x 7/8"(Suction) x 50' (1/2"Insulation) Line Set Straight End Coming Coon | |
| 3/8"x7/8"x1/2"(25')LINESET | "Black Tear Resistant Insulation" | |
| 3/8"(Liquid) | x 7/8"(Suction) x 50' (1/2"Insulation) Line Set Straight End | |
| 3/8"x7/8"x1/2"(35')LINESET | "Black Tear Resistant Insulation" | |
| 3/8"(Liquid) | x 7/8"(Suction) x 50' (1/2"Insulation) Line Set Straight End |
Section 6: Refrigerants 6 items
| Model | Description | Item # |
|---|---|---|
| — | R-22 (FULL) 30lbs Refrigerant Cylinder - HCFC Chlorodifluoromethane | |
| — | R-134a (FULL) 25lbs Refrigerant Cylinder HFC 1,1,1,2-Tetrafluoroethane R-134a (100%) | |
| — | R-404A (FULL) 24lbs Refrigerant Cylinder HFC 1,1,1-Tetrafluoroethane Difluoromethane, 1,1,1,2-Tetrafluoroethane R-143a(52%), R-125(44%), R-134a(4%) | |
| — | R-407A (FULL) 25lbs Refrigerant Cylinder - HFC Pentafluoroethane, Difluoromethane, 1,1,1,2-Tetrafluoroethane R-125(40%), R-134a(40%), R-32(20%) | |
| — | R-407C (FULL) 25lbs Refrigerant Cylinder HFC Pentafluoroethane, Difluoromethane, 1,1,1,2-Tetrafluoroethane R-134a(52%), R-125(25%), R-32(32%) | |
| — | R-410A (FULL) 25lbs Refrigerant Cylinder - HFC Difluoromethane, Pentafluoroethane R-32 (50%), R-125 (50%) |
Section 7: Pro1 IAQ — Thermostats 5 items
| Model | Description | Item # |
|---|---|---|
| T701 | Pro1 IAQ T701 Single Stage 1 Heat 1 Cool Non-Programmable Digital Thermostat | |
| T705 | Pro1 IAQ T705 Single Stage 1 Heat 1 Cool 5/1/1 Programmable Digital Thermostat | |
| T725 | Pro1 IAQ T725 Heat Pump / Conventional 1 Heat 1 Cool Conventional or 2 Heat 1 Cool Heat Pump 5/1/1 Programmable or Non-Programmable Digital Thermostat | |
| T755 | Pro1 IAQ T755 Universal Heat Pump / Conventional 2 Heat 2 Cool Conventional or 3 Heat 2 Cool Heat Pump 7 Day, 5/1/1 Programmable or Non-Programmable Digital Thermostat | |
| T855 | Pro1 IAQ T855 Single Stage 3 Heat 2 Cool 5/1/1 Programmable Digital Thermostat |
Section 8: Mars — Motors & HVAC/R Components 159 items
| Model | Description | Item # |
|---|---|---|
| 08565 | Mars Compressor Terminal Repair Kit of 3 Terminals/Wires/Connectors | |
| 10458 | Mars 1/3-1/6HP 208-230V 1075RPM WIZARD Multi-Horsepower Condenser Fan Motors Ball Bearing | |
| 10465 | Mars 1/6-1/3 Multi-Horsepower Condenser Fan Motors Ball Bearing | |
| 10463 | Mars 1/6-1/2 115V Multi-Horsepower Direct Drive Blower Motors | |
| 10466 | Mars 1/5-3/4 115V Multi-Horsepower Direct Drive Blower Motors | |
| 10585 | Mars 1/3 HP 115V 1075RPM Direct Drive Furnace Blower Motors Reversible Rotation | |
| 10586 | Mars 1/3HP 208-230 1075RPM Direct Drive Furnace Blower Motors Reversible Rotation | |
| 10587 | Mars 1/2HP 115V 1075RPM Direct Drive Furnace Blower Motors Reversible Rotation | |
| 10728 | Mars 1/4HP 208-230V 1075RPM Outdoor Condenser Fan Motors Reversible Rotation Single Speed | |
| 10729 | Mars 1/3HP 208-230V 1075RPM Outdoor Condenser Fan Motors Reversible Rotation Single Speed | |
| 10730 | Mars 1/2HP 208-230V 1075RPM Outdoor Condenser Fan Motors Reversible Rotation Single Speed | |
| 10860 | Mars ECM 1/5 - 1/2HP Azure Digi-Motor Direct Drive Blower Applications Ball Bearing | |
| 10861 | Mars ECM 1/2 - 1HP Azure Digi-Motor Direct Drive Blower Applications Ball Bearing | |
| 10874 | Mars 1/8-1/3HP Azure Digi-Motor Condenser Fan Applications Ball Bearing | |
| 11049 | Mars 145-175 MFD 250/220V Electrolytic Capacitors for Motor Starting Applications | |
| 11052 | Mars 216-259 MFD 250/220V Electrolytic Capacitors for Motor Starting Applications | |
| 11062 | Mars 88-108 MFD 330V Electrolytic Capacitors for Motor Starting Applications | |
| 11066 | Mars 145-175 MFD 330V Electrolytic Capacitors for Motor Starting Applications | |
| 11068 | Mars 189-227 MFD 330V Electrolytic Capacitors for Motor Starting Applications | |
| 11148 | Mars 124-156 MFD 250/220V Electrolytic Capacitors for Motor Starting Applications | |
| 11200 | Mars Turbolytic 50 Universal Motor Start Capacitor 23-302MFD 125-330V | |
| 12005 | Mars 5 MFD 370V Oval Single Section Run Capacitors | |
| 12007 | Mars 7.5 MFD 370V Oval Single Section Run Capacitors | |
| 12008 | Mars 10 MFD 370V Oval Single Section Run Capacitors | |
| 12010 | Mars 15 MFD 370V Oval Single Section Run Capacitors | |
| 12029 | Mars 5 MFD 440V Oval Single Section Run Capacitors | |
| 12031 | Mars 7.5 MFD 440V Oval Single Section Run Capacitors | |
| 12032 | Mars 10 MFD 440V Oval Single Section Run Capacitors | |
| 12100 | Mars Turbo 200 Mini 2.5-12.5 MFD 370V or 440V | |
| 12200 | Mars Turbo 200 2.5-67.5 MFD 370V or 440V | |
| 12300 | Mars Turbo 200 X 5.0-97.5 MFD 370V or 440V | |
| 12283 | Mars 35/5 MFD X 440V Round Dual Section Run Capacitors | |
| 12286 | Mars 40/5 MFD X 440V Round Dual Section Run Capacitors | |
| 12288 | Mars 45/5 MFD X 440V Round Dual Section Run Capacitors | |
| 12290 | Mars 50/5 MFD X 440V Round Dual Section Run Capacitors | |
| 12292 | Mars 55/5 MFD X 440V Round Dual Section Run Capacitors | |
| 12294 | Mars 60/5 MFD X 440V Round Dual Section Run Capacitors | |
| 19002 | Mars 63 170V(Coil) Universal Potential Relays (PickUp 139-153V) | |
| 19003 | Mars 64 395V(Coil) Universal Potential Relays (PickUp 260-275V) | |
| 19004 | Mars 65 332V(Coil) Universal Potential Relays (PickUp 168-182V) | |
| 19005 | Mars 66 395V(Coil) Universal Potential Relays (PickUp 215-225V) | |
| 19006 | Mars 67 420V(Coil) Universal Potential Relays (PickUp 295-315V) | |
| 19007 | Mars 68 502V(Coil) Universal Potential Relays (PickUp 325-345V) | |
| 19008 | Mars 69 336V(Coil) Universal Potential Relays (PickUp 180-195V) | |
| 19009 | Mars 70 253V(Coil) Universal Potential Relays (PickUp 285-305V) | |
| 19010 | Mars 71 420V(Coil) Universal Potential Relays (PickUp 212-232V) | |
| 19163 | Mars 163 168V(Coil) HVAC Potential Relays (PickUp 140-153V) | |
| 19164 | Mars 164 420V(Coil) Universal Potential Relays (PickUp 242-272V) | |
| 19165 | Mars 165 332V(Coil) Universal Potential Relays (PickUp 171-184V) | |
| 19166 | Mars 166 420V(Coil) Universal Potential Relays (PickUp 204-233V) | |
| 19167 | Mars 167 420V(Coil) Universal Potential Relays (PickUp 300-328V) | |
| 19168 | Mars 168 502V(Coil) Universal Potential Relays (PickUp 314-342V) | |
| 19169 | Mars 169 332V(Coil) Universal Potential Relays (PickUp 180-193V) | |
| 19170 | Mars 170 253V(Coil) Universal Potential Relays (PickUp 285-305V) | |
| 19171 | Mars 171 420V(Coil) Universal Potential Relays (PickUp 204-233V) | |
| 21780 | Mars Condensate Pump - 24' Lift 115V 60Hz 0.91Amps 71Watts 6' Cord 3/8" Check Valve Safety Switch Medium Reservoir | |
| 21781 | Mars Condensate Pump - 24' Lift 115V 60Hz 0.91Amps 71Watts 6' Cord 3/8" Check Valve Safety Switch 20'Tubing Medium Reservoir | |
| 21786 | Mars Condensate Pump - 16' Lift 115V 60Hz 0.75Amps Check Valve Safety Switch Medium Reservoir | |
| 24010 | Mars 120/208/240V Super-Fit Relay/Transformer Fan Control Centers | |
| 24013 | Mars 120V Relay/Transformer Fan Control Centers | |
| 32330 | Mars 1/12-1/3HP 120V PTC Solid State Motor Starting Relay for Refrigerators and Freezers | |
| 32391 | Mars 19-240V D-O-M "Delay on Make" Adjustable Solid State Timers | |
| 32392 | Mars 19-240V D-O-B "Delay on Break" Adjustable Solid State Timers | |
| 32395 | Mars 19-240V Adjustable Bypass Timers | |
| 32701 | Mars MTX-100 1/2-5HP Motor Torque Multiplier Hard Start Assist | |
| 32702 | Mars MTX-200 1/2-10HP Motor Torque Multiplier Hard Start Assist | |
| 32708 | Mars AllStart 1/2-10HP Motor Hard Start Device | |
| 32741 | Mars MCS41 1/4-1/3HP Combination Starter | |
| 32781 | Mars MCS81 1/12-1/5HP Combination Starter | |
| 35225 | Mars Adjustable Limit Switch Open on Rise 175-215 Degree Range | |
| 43306 | Mars PS80-02-1244 Condenser Fan Cycling Switches Open on Fall Close on Rise 210 Open | |
| 275 | Reset 1/4"Female Flare SAE | |
| 43313 | Mars 29PSL012-457 Manual Reset High Pressure Cut Out Open on Pressure Rise 410 Open 1/4"Female Flare SAE | |
| 43332 | Mars PS80-01-1072 High Pressure Cut-Out Open on Pressure Rise Automatic Reset Normally Closed 425 Open 325 Reset 1/4"Female Flare | |
| 43341 | Mars PS80-02-F1246 Low Pressure Cut-Out Open on Pressure Drop Automatic Reset Normally Open 5 Open 20 Reset 1/4"Female Flare SAE | |
| 43347 | Mars PS80-02-F1251 Low Pressure Cut-Out Open on Pressure Drop Automatic Reset Normally Open 25 Open 65 Reset 1/4"Female Flare SAE | |
| 50302 | Mars 40VA 120V to 40V 3-Way Control Transformers NEMA Class II Multi-Mount End Bell Type | |
| 50304 | Mars 40VA 120/208/240V to 24V 3-Way Control Transformers NEMA Class II Multi- Mount End Bell Type | |
| 50321 | Mars 75VA 120/208/240/480V to 24V Control Transformers NEMA Class II Foot-Mount End Bell Type with Manual Reset | |
| 50327 | Mars 50VA 120/208/240/480V to 24V Control Transformers NEMA Class II Foot-Mount End Bell Type with Manual Reset | |
| 50375 | Mars 75VA 120/208/240/575V to 24V Control Transformers NEMA Class II Foot-Mount End Bell Type with Manual Reset | |
| 50352 | Mars 40VA 120V to 24V Control Transformers NEMA Class II Foot-Mount Open Construction | |
| 50354 | Mars 40VA 120/208/240V to 24V Control Transformers NEMA Class II Foot-Mount Open Construction | |
| 61320 | Mars 1.5Pole with Shunt 30Amp 24V Definite Purpose Contactors Quad Connect Screw Type | |
| 61345 | Mars 2Pole 30Amp 24V Definite Purpose Contactors Quad Connect Screw Type | |
| 61755 | Mars 2Pole 40Amp 24V Definite Purpose Contactors Quad Connect Box Lug | |
| 61430 | Mars 3Pole 30Amp 24V Definite Purpose Contactors Dual Quad Connect Screw Type | |
| 61431 | Mars 3Pole 30Amp 120V Definite Purpose Contactors Dual Quad Connect Screw Type | |
| 61445 | Mars 3Pole 40Amp 24V Definite Purpose Contactors Dual Quad Connect Box Lug | |
| 61446 | Mars 3Pole 40Amp 120V Definite Purpose Contactors Dual Quad Connect Box Lug | |
| 61447 | Mars 3Pole 40Amp 208-240V Definite Purpose Contactors Dual Quad Connect Box Lug | |
| 61460 | Mars 3Pole 50Amp 24V Definite Purpose Contactors Dual Quad Connect Box Lug | |
| 61462 | Mars 3Pole 50Amp 208-240V Definite Purpose Contactors Dual Quad Connect Box Lug | |
| 61472 | Mars 3Pole 60Amp 208-240V Definite Purpose Contactors Dual Quad Connect Box Lug | |
| 65420 | Mars Black Universal Refrigerant Locking Caps (10 Pack) | |
| 65746 | Mars Capacitor Tester | |
| 65749 | Mars Digital Clamp on Meter | |
| 72218 | TC-18P Mars 18" Thermocouple Kit | |
| 72224 | TC-24P Mars 24" Thermocouple Kit | |
| 72230 | TC-30P Mars 30" Thermocouple Kit | |
| 72236 | TC-36P Mars 36" Thermocouple Kit | |
| 72248 | TC-48P Mars 48" Thermocouple Kit | |
| 78315 | Mars "Handy Flux" for Brazing (7 Ounce) | |
| 79081 | Mars Aluminum Foil Tape Roll W:2"xL:50 | |
| 79082 | Mars Aluminum Foil Tape Roll W:3"xL:50 | |
| 79130 | Pilot Match Holder - Extends to 25" | |
